| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Jeep® Compass Latitude | New | $25,991 | $33,580 | TT209838 | 3C4NJDBN1TT209838 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $26,106 | $34,255 | TT296575 | 3C4NJDBN1TT296575 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $26,437 | $32,985 | TT160871 | 3C4NJDBN5TT160871 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $26,958 | $33,660 | TT267446 | 3C4NJDBNXTT267446 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Apple CarPlay |
| 2026 Jeep® Compass Latitude | New | $26,967 | $33,580 | TT208256 | 3C4NJDBN7TT208256 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $27,313 | $33,940 | TT193545 | 3C4NJDBN3TT193545 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $27,413 | $34,080 | TT197497 | 3C4NJDBN5TT197497 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $28,548 | $33,570 | TT216248 | 3C4NJDBN4TT216248 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Apple CarPlay |
| 2026 Jeep® Compass Latitude | New | $29,072 | $34,165 | TT216315 | 3C4NJDBN4TT216315 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Apple CarPlay |
| 2026 Jeep® Compass Latitude | New | $29,072 | $34,165 | TT223135 | 3C4NJDBN4TT223135 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Apple CarPlay |
| 2026 Jeep® Compass Latitude | New | $30,338 | $33,885 | TT241230 | 3C4NJDBN0TT241230 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Apple CarPlay |
| 2026 Jeep® Compass Latitude | New | $30,338 | $33,885 | TT241234 | 3C4NJDBN8TT241234 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Apple CarPlay |
| 2026 Jeep® Compass Latitude | New | $30,338 | $33,885 | TT216307 | 3C4NJDBN5TT216307 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Apple CarPlay |
| 2026 Jeep® Compass Latitude | New | $30,338 | $33,885 | TT264977 | 3C4NJDBN4TT264977 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Apple CarPlay |
| 2026 Jeep® Wrangler Sport | New | $30,843 | $37,785 | TW247003 | 1C4PJXAG9TW247003 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Jeep® Wrangler Sport | New | $31,191 | $38,185 | TW246997 | 1C4PJXAG9TW246997 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Jeep® Wrangler Sport | New | $31,191 | $38,185 | TW246999 | 1C4PJXAG2TW246999 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Jeep® Wrangler Sport | New | $31,210 | $39,985 | TW198017 | 1C4PJXAN6TW198017 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Jeep® Wrangler Sport | New | $31,361 | $38,380 | TW247002 | 1C4PJXAG7TW247002 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Jeep® Gladiator Sport | New | $31,555 | $41,420 | TL169202 | 1C6PJTAG6TL169202 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Jeep® Grand Cherokee Laredo X | New | $31,938 | $43,410 | TC278179 | 1C4RJGAG0TC278179 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, Cloth Seats, Heated Seats |
| 2026 Jeep® Gladiator Sport | New | $32,559 | $42,255 | TL180057 | 1C6PJTAG1TL180057 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Jeep® Wrangler Sport | New | $32,629 | $41,455 | TW186223 | 1C4PJXAN4TW186223 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Jeep® Wrangler Sport | New | $32,629 | $41,455 | TW198016 | 1C4PJXAN4TW198016 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Jeep® Wrangler Sport | New | $32,676 | $39,985 | TW234057 | 1C4PJXAN2TW234057 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Jeep® Wrangler Sport | New | $32,796 | $43,360 | TW232599 | 1C4PJXDN1TW232599 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Jeep® Wrangler Sport | New | $32,862 | $43,435 | TW232600 | 1C4PJXDN4TW232600 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Jeep® Wrangler Sport | New | $32,879 | $40,180 | TW234058 | 1C4PJXAN4TW234058 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Jeep® Gladiator Sport | New | $32,987 | $40,995 | TL170924 | 1C6PJTAG5TL170924 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Jeep® Wrangler Sport | New | $33,147 | $42,050 | TW198015 | 1C4PJXAN2TW198015 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
Vehicles for Sale at Joe Cooper Chrysler Jeep Dodge Ram of Shawnee
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain