| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2022 Kia® Soul LX | Used | $10,071 | $16,847 | JST09233 | KNDJ23AU1N7809233 | Keyless Entry, Apple CarPlay, Android Auto, Collision avoidance, Cloth Seats |
| 2019 Mitsubishi® Outlander Sport 2.0 SP | Used | $10,662 | $15,124 | T010724 | JA4AP3AU1KU010724 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Backup Camera |
| 2016 Mercedes-Benz® GLA GLA 250 4MATIC® | Used | Call for Price | $11,675 | T211490 | WDCTG4GB3GJ211490 | Premium Sound, GPS Navigation, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags |
| 2018 Ford® Edge Titanium | Used | $11,764 | $19,968 | JST41172 | 2FMPK4K99JBB41172 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Apple CarPlay, Android Auto, Leather Seats, GPS Navigation, Heated Seats, Sunroof, Backup Camera |
| 2021 Jeep® Compass 80th Special Edition | Used | $12,050 | $19,200 | T545869 | 3C4NJCEB8MT545869 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2022 Hyundai® Elantra SEL | Used | $12,221 | T061182 | 5NPLM4AG7NH061182 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats | |
| 2019 Kia® Sorento L | Used | $12,473 | $17,554 | MHT11672 | 5XYPG4A32KG611672 | Keyless Entry, Apple CarPlay, Android Auto, 3rd Row Seats, Cloth Seats, GPS Navigation, Backup Camera |
| 2018 Chrysler® Pacifica Touring Plus | Used | $12,699 | $13,625 | T125667 | 2C4RC1FGXJR125667 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features, 3rd Row Seats |
| 2014 MINI® Cooper Paceman FWD 2dr S | Used | $12,784 | $12,985 | TN66764 | WMWSS5C59EWN66764 | Keyless Entry, Captains Chair |
| 2021 Hyundai® Kona SE | Used | $13,021 | $13,175 | T662128 | KM8K12AA9MU662128 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2020 Hyundai® Venue SEL | Used | $13,102 | $12,100 | T037877 | KMHRC8A3XLU037877 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2021 Chevrolet® Trax LT | Used | $13,182 | $15,995 | T329589 | KL7CJPSB5MB329589 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2019 Nissan® Kicks SR | Used | $13,293 | $19,995 | GLT39059 | 3N1CP5CU1KL539059 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Mitsubishi® Mirage G4 | Used | $13,685 | $18,536 | MHT10193 | ML32FUFJ6RHF10193 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2018 Chevrolet® Equinox LT | Used | $14,705 | $16,551 | T125067 | 2GNAXJEV5J6125067 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, GPS Navigation, Backup Camera |
| 2022 Volkswagen® Jetta 1.5T S | Used | $15,194 | $17,470 | RJT00334 | 3VWCM7BU0NM000334 | Keyless Entry, Cloth Seats, Backup Camera, Apple CarPlay |
| 2018 Ford® Explorer Limited | Used | $15,679 | $20,184 | TA55058 | 1FM5K8F87JGA55058 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera, Leather Seats |
| 2019 Dodge® Journey SE | Used | $15,743 | $21,999 | DVT53674 | 3C4PDCAB6KT853674 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, 3rd Row Seats |
| 2021 Ford® Escape SE | Used | $15,906 | $18,997 | TA47416 | 1FMCU0G63MUA47416 | Keyless Entry, Driver-side Knee Airbags |
| 2019 Lincoln® Nautilus Select | Used | $15,959 | $18,999 | TL23216 | 2LMPJ6K99KBL23216 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Backup Camera |
| 2022 Jeep® Cherokee Latitude Lux | Used | $15,966 | $24,410 | T519686 | 1C4PJLMX6ND519686 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2022 Toyota® Camry LE | Used | $16,273 | $18,999 | T649494 | 4T1C11AK1NU649494 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2020 Chevrolet® Traverse Premier | Used | $16,285 | $22,995 | GLT10221 | 1GNEVKKW2LJ110221 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2019 Toyota® Camry SE | Used | $16,508 | JST09461 | 4T1B11HK6KU709461 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay | |
| 2020 Hyundai® Santa Fe Limited 2.0T Auto FWD | Used | $16,624 | $19,500 | JST93234 | 5NMS53AA1LH193234 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Seat memory |
| 2023 Ford® F-150 XL TOMMY-LIFTGATE | Used | $16,782 | $21,197 | TD09031 | 1FTMF1CB7PKD09031 | Keyless Entry, Collision avoidance |
| 2017 Ford® Mustang V6 | Used | $16,790 | $21,204 | T281187 | 1FA6P8AM5H5281187 | Keyless Entry, Driver-side Knee Airbags |
| 2023 Jeep® Renegade Latitude | Used | $16,794 | $21,297 | MHT32408 | ZACNJDB16PPP32408 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2020 Hyundai® Santa Fe Limited | Used | $16,817 | $19,905 | T226247 | 5NMS53AA1LH226247 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Sunroof |
| 2020 Cadillac® XT5 Premium Luxury | Used | $16,836 | $23,002 | JST12540 | 1GYKNCRS6LZ112540 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Backup Camera |
Vehicles for Sale at Joe Cooper Chrysler Jeep Dodge Ram of Shawnee
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain